Team Seed W L RA RS
Dulins Dodgers 1 4 0 8 36
Atlanta Blue Jays 2 4 0 9 24
SE Texas Sun Devils 3 2 17 22
Bomber Blue Sox 4 2 1 11 19
LA Allstars Blue 5 2 1 25 21
LA Allstars Red 6 2 2 14 21
Gateway Prospects 7 2 2 27 24
USAthletic 8 1 1 7 7
LA Allstars 17 9 1 1 9 15
Bama Bombers 10 1 2 21 10
McKinney Thunder 11 1 3 23 1
SW Florida Baseball 12 1 3 33 36
Naples Slammers 13 3 9 7
MVP Muckdogs 14 3 17 10
Ronin Baseball 15 3 31 8
Date: July 22, 2007